top of page
  • gondecko

Final Regular Season Mid-Penn Power Rankings


Mid-Penn Conference

1. Harrisburg (10-0) 247.0

2. Middletown (10-0) 221.0

3. State College (8-2) 163.6

4. East Pennsboro (8-2) 150.0

5. Cumberland Valley (8-2) 147.8

6. Bishop McDevitt (8-2) 140.4

7. Steel-High (8-2) 115.1

8. Central Dauphin (6-4) 110.7

9. Cedar Cliff (7-3) 105.6

10. Waynesboro (7-2) 98.9

11. Lower Dauphin (5-5) 97.3

12. Milton Hershey (5-5) 88.6

13. Northern York (6-4) 86.8

14. Shippensburg (6-4) 68.7

15. Palmyra (6-4) 66.1

16. Camp Hill (4-6) 53.6

17. Mifflin County (2-8) 50.7

18. CD East (6-4) 33.6

19. Susquehanna Twp. (4-6) 31.3

20. Carlise (5-5) 28.8

21. Big Spring (4-6) 24.9

22. Trinity (3-7) 0.9

23. Greencastle-Antrim (2-8) -17.3

24. West Perry (4-6) -21.7

25. Red Land (2-8) -23.9

26. Mechanicsburg (3-7) -47.0

27. Chambersburg (0-10) -51.0

28. Boiling Springs (0-10) -51.4

29. Hershey (2-8) -69.4


20 views0 comments
bottom of page