- gondecko
Final Regular Season Mid-Penn Power Rankings (by Division)

Commonwealth Division
1. Harrisburg (10-0) 247.0
2. State College (8-2) 163.6
3. Cumberland Valley (8-2) 147.8
4. Central Dauphin (6-4) 110.7
5. CD East (6-4) 33.6
6. Carlise (5-5) 28.8
7. Chambersburg (0-10) -51.0
Capital Division
1. Middletown (10-0) 221.0
2. East Pennsboro (8-2) 150.0
3. Steel-High (8-2) 115.1
4. Milton Hershey (5-5) 88.6
5. Palmyra (6-4) 66.1
6. Camp Hill (4-6) 53.6
7. Trinity (3-7) 0.9
8. Boiling Springs (0-10) -51.4
Colonial Division
1. Waynesboro (7-2) 98.9
2. Northern York (6-4) 86.8
3. Shippensburg (6-4) 68.7
4. Mifflin County (2-8) 50.7
5. Big Spring (4-6) 24.9
6. Greencastle-Antrim (2-8) -17.3
7. West Perry (4-6) -21.7
Keystone Division
1. Bishop McDevitt (8-2) 140.4
2. Cedar Cliff (7-3) 105.6
3. Lower Dauphin (5-5) 97.3
4. Susquehanna Twp. (4-6) 31.3
5. Red Land (2-8) -23.9
6. Mechanicsburg (3-7) -47.0
7. Hershey (2-8) -69.4